Ottawa Valley Working Ring Dogs
Date: September 24, 2019
Location: Ottawa, ON
Judge: Ryan Venables (CRA)
Decoys: Daniel Lybbert (CRA Lvl2), Charles Cardinal (CRA Lvl1)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Brevet | ||||
Onyx du Domaine de Louxor | BBM/F | Alexandra Venables | SOAR Ringsport | 97.25/EXE |
Mig ot Vitosha | BBM/M | Patrice Dupont | Ind. | 96.1/EXE |
Dexter de Lescaut | BBM/M | Robert Zakarian | Ind. | 72/NQ |
Ring I | ||||
Niak du Domaine de Louxor | BBM/M | Jeffry Chan | SOAR Ringsport | 158.1/TB |
Hazard de Loucyn | BBM/M | Glenn Robbins | Ottawa Valley Working Ring Dogs | 144.05/TB |
SOAR Ringsport
Date: Nov 2-3, 2019
Location: Southwold, ON
Judge: Fernando Bravo Molina (RFM)
Decoys: Manuel Guevara Gomez (RFM Lvl2), Misael Baez (CRA Lvl1)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Brevet | ||||
K’Moko de la Forge | BBM/M | Claudine Roussel | Ind. | 92.85/EXE |
Ned de la Legion d’Athena (DIT Ngah) | BBM/M | Jenny Tourbide | Ottawa Working Ring Dogs | 84.05/EXE |
Ring I | ||||
Niak du Domaine de Louxor | BBM/M | Jeffry Chan | SOAR Ringsport | 176.35/EXE |
Onyx du Domaine de Louxor | BBM/F | Alexandra Venables | SOAR Ringsport | 175.8/EXE |
Ned de la Legion d’Athena (DIT Ngah) | BBM/M | Jenny Tourbide | Ottawa Working Ring Dogs | 174.7/EXE |
Esska de Lescaut | BBM/F | Aristide Couture | Ind. | 168.6/EXE |
B’Mac The Protector | BBM/M | Steph Schrieber | Ind. | 162/EXE |
K’Moko de la Forge | BBM/F | Claudine Roussel | Ind. | ABD |
Ring II | ||||
Loustic du Domaine de Louxor | BBM/M | Russ Moore | Dark Side Ringsport | 280.7/EXE |
Mustang de la Roche l’Empereur (DITE Tonka) | BBM/F | Jeffry Chan | SOAR Ringsport | 224.4/TB |
Ring III | ||||
Ippon du Millesime | BBM/M | Claire Magee | North Toronto K9 Ring Club | 373.725/EXE |
Iason du Domaine de Louxor (DIT Ionn) | BBM/M | Ryan Venables | SOAR Ringsport | 372.35/EXE |
Alsensation vom Hollenhund | BA/M | Kerri Lomax | Lone Rock Ringsport | 344.3/EXE |
Ludo de la Vallée de Luvry | BBM/M | Alexandra Venables | SOAR Ringsport | 332.475/EXE |
H’Arko du Domaine des Eclaireurs | BBM/M | John Anava | North Toronto K9 Ring Club | 326.15/EXE |
Lone Rock Ringsport
Date: May 30, 2020
Location: Glenwood, AB
Judge: Ryan Venables (CRA)
Decoys: Daniel Lybbert (CRA Lvl2), Misael Baez (CRA Lvl1), Jeffry Chan (CRA Lvl1)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Brevet | ||||
O’Cyrus Du Chenil De Prestige | BBM/M | Grant Rossiter | West Coast Ring Club | 93.7/EXE |
Ozzy (Olivo) Preciado (DIT Gato) | BH/M | Misael Baez | West Coast Ring Club | 84.6/DEF |
Ring I | ||||
Furiae De Lybbert | BBM/F | Amanda Thomas | Lone Rock Ringsport | 185.3/EXE |
Ring II | ||||
Nobel (Perez) Mex. Fci | BBM/M | Julie Valero | Caliber Canine North | 281.4/EXE |
Krazy Kaos Du Chenil De Chasseur | BBM/F | Laurie McIntosh | Caliber Canine North | 276/EXE |
Bijou de Lybbert | BBM/F | Daniel Lybbert | Lone Rock Ringsport | 249/EXE |
Ring III | ||||
Helluva Mojito Du Chenil De Chasseur | BBM/F | Laurie McIntosh | Caliber Canine North | 345.4/EXE |
Memphis Au Paradis D’Orsy | BBM/M | Lynne Lachance | West Coast Ring Club | 321.75/EXE |
Alsensation vom Hollenhund | BA/M | Kerri Lomax | Lone Rock Ringsport | 299.475/TB |
Hurricane Du Chenil De Chasseur | BBM/F | Laurie McIntosh | Caliber Canine North | 7.7/ABD |
SOAR Ringsport
Date: Jul 11, 2020
Location: Southwold, ON
Judge: Ryan Venables (CRA)
Decoys: Daniel Lybbert (CRA Lvl2), Jeffry Chan (CRA Lvl1)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Brevet | ||||
Cordelia (DITE Tala) | BBM/F | Amanda Miller | North Toronto K9 Ring Club | 84.05/EXE |
Volk von Wendelin | BA/M | Sid Godin | Elite Dog Sport Club | 46.1/NQ |
Ring I | ||||
Onyx du Domaine de Louxor | BBM/F | Alexandra Venables | SOAR Ringsport | 173.05/EXE |
J’Brooklyn du Domaine des Eclaireurs | BBM/F | Eli Chagaev | Elite Dog Sports Club | 156/TB |
Ring III | ||||
Ludo de la Vallée de Luvry | BBM/M | Alexandra Venables | SOAR Ringsport | 348.425/EXE |
Ippon du Millesime | BBM/M | Claire Magee | North Toronto K9 Ring Club | 340.25/EXE |
Ottawa Valley Working Ring Dogs
Date: August 8, 2020
Location: Ste-Sophie, QC
Judge: Ryan Venables (CRA)
Decoys: Saul Garcia (CRA Lvl2), Charles Cardinal (CRA Lvl1)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Brevet | ||||
Sams Persephone Urbancanines (DITE Sephy) | BBM/F | Samantha McKerrall | Caliber Canine North | 92.9/EXE |
Dexter de Lescaut | BBM/M | Robert Zakarian | Ind. | 84.6/EXE |
Metis von Raliam | BBM/M | Rachelle Turgeon | Ind. | 31.8/NQ |
Ring I | ||||
Ned de la Legion d’Athena (DIT Ngah) | BBM/M | Jenny Tourbide | Ottawa Working Ring Dogs | 181/EXE |
Dutch de Juco | BH/M | Enrique Munizaga | Ind. | 163.4/EXE |
Mig ot Vitosha | BBM/M | Patrice Dupont | Ind. | 160.4/EXE |
K’Moko de la Forge | BBM/F | Claudine Roussel | Ind. | 131.3/TB |
Ring II | ||||
Nobel (Perez) Mex. Fci (DIT Nzo) | BBM/M | Julie Valero | Caliber Canine North | 234.7/TB |
Esska de Lescaut | BBM/F | Aristide Couture | Ind. | 182.9/B |
Ring III | ||||
Preacher vom Hollenhund | BA/M | Sarah Dennis | Caliber Canine North | 300.85/TB |
Ottawa Valley Working Ring Dogs
Date: September 4, 2020
Location: Ste-Sophie, QC
Judge: John Bayreuther (CRA)
Decoys: Saul Garcia (CRA Lvl2), Charles Cardinal (CRA Lvl1)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Brevet | ||||
Spyke von Raliam | BA/M | Kim Chartier | Ind. | 85.5/EXE |
Metis von Raliam | BBM/M | Rachelle Turgeon | Ind. | 76/NQ |
Ring I | ||||
Mig ot Vitosha | BBM/M | Patrice Dupont | Ind. | 195/EXE |
Hazard de Loucyn | BBM/M | Glenn Robbins Magee | Ottawa Valley Working Ring Dogs | 177.2/EXE |
Dexter de Lescaut | BBM/M | Robert Zakarian | Ind. | 175.5/EXE |
Ring II | ||||
Nobel (Perez) Mex. Fci (DIT Nzo) | BBM/M | Julie Valero | Caliber Canine North | 276/EXE |
Esska de Lescaut | BBM/F | Aristide Couture | Ind. | 252/EXE |
Ned de la Legion d’Athena (DIT Ngah) | BBM/M | Jenny Tourbide | Ottawa Working Ring Dogs | 214.5/TB |
Dutch de Juco | BH/M | Enrique Munizaga | Ind. | 120.5/ABD |
2020 Canada Cup
Date: Sep 19-20, 2020
Location: St. Thomas, ON
Judge: John Bayreuther (CRA)
Decoys: Saul Garcia (CRA Lvl2), Jeffry Chan (CRA Lvl1)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Ring I | ||||
Furiae de Lybbert | BBM/F | Amanda Thomas | Lone Rock Ring Sport | 187.35/EXE |
Onyx du Domaine de Louxor | BBM/F | Alexandra Venables | SOAR Ringsport | 180.2/EXE |
K’Moko de la Forge | BBM/M | Claudine Roussel | Ind. | 82.3/ABD |
Ring II | ||||
Furiae de Lybbert | BBM/F | Amanda Thomas | Lone Rock Ring Sport | 265.8/EXE |
Nobel (Perez) Mex. Fci | BBM/M | Julie Valero | Caliber Canine North | 245.4/EXE |
Bijou de Lybbert | BBM/F | Daniel Lybbert | Lone Rock Ringsport | 229.2/TB |
Ring III | ||||
Iason du Domaine de Louxor (DIT Ionn) | BBM/M | Ryan Venables | SOAR Ringsport | 365.475/EXE |
Ippon du Millesime | BBM/M | Claire Magee | North Toronto K9 Ring Club | 317.075/TB |
Alsensation vom Hollenhund | BA/M | Kerri Lomax | Lone Rock Ringsport | 211.425/NQ |
Ludo de la Vallée de Luvry | BBM/M | Alexandra Venables | SOAR Ringsport | 205.15/ABD |
Blazer | BBM/M | Evan Miller | North Toronto K9 Ring Club | 100.2/ABD |
2020 CANADIAN RINGSPORT ASSOCIATION CHAMPIONS
Ring III
Iason du Domaine de Louxor (DIT Ionn) & Ryan Venables
Ring II
N’zo Nobel Perez MEX Fci & Julie Valero
Ring I
Onyx du Domaine de Louxor & Alexandra Venables