





Rocky Mountain Ring Sport Association
Date: June 24, 2000
Location: Calgary, AB
Judge: Rick Maples (NARA)
Decoys: Adrian Moreno (NARA), Tim Watts (CRA)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Brevet | ||||
Ottilla des Ombre Valeureux | BBM/F | Heather Lee | Iron Dogs | 89/EXE |
Nadia des Ombre Valeureux | BBM/F | Debra Jack | Rocky Mountain Ring Sport Association | 84.6/EXE |
Tokyo du Clos des Taylors | BBM/M | Lynn Vasil | WWRT | 83.5/EXE |
Rasha’s Golden Eagle | BBM/F | Bruce Hedstrom | Rocky Mountain Ring Sport Association | 80.7/EXE |
Ring I | ||||
Oppolo du Grande Bois | BBM/F | Wally Pollock | Rocky Mountain Ring Sport Association | 175.6/EXE |
Rasha’s Golden Eagle | BBM/F | Bruce Hedstrom | Rocky Mountain Ring Sport Association | 160.9/EXE |
Moisin du Vashion | BBM/M | George Vasil | WWRT | 140.6/TB |
Fils d’Harrax | BBM/M | Grant Rossiter | Northwest K9 | 112.5/B |
Ring II | ||||
Bartect’s Chase | BBM/M | Brenda Noseworthy | Rocky Mountain Ring Sport Association | 258.9/EXE |
Zimba | BBM/M | Grant Rossiter | Northwest K9 | 245.9/EXE |
Carcano ot Vitosha | BBM/M | George Vasil | WWRT | 227.5/TB |
2000 Canadian Ringsport Association Championships
Date: September 2, 2000
Location: Calgary, AB
Host Club: Rocky Mountain Ring Sport Association
Judge: Jean-Yves Reguer (France)
Decoys: Arian Moreno (NARA), Tim Watts (CRA), Vince Nelles (CRA)
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Brevet | ||||
Bobby’s Belle | BBT/F | Grant Rossiter | Northwest K9 | 94.5/EXE |
N’Apollo de la Caribbean | BBM/M | Arazael Cruz | Caribbean Ring Sport Club | 82.05/EXE |
Ring I | ||||
Rasha’s Golden Eagle | BBM/F | Bruce Hedstrom | Rocky Mountain Ring Sport Association | 160.95/EXE |
Xterminator von Canczech | BA/F | Vince Nelles | Northwest K9 | 125.2/EXE |
Lammergeier’s Rush’n War Game | BOUV/M | Gia Anderson | Rocky Mountain Ring Sport Association | 90/NQ |
Ring II | ||||
Race Rock’s Astrid | BBM/F | Tim Watts | Rocky Mountain Ring Sport Association | 268.25/EXE |
Bartect’s Chase | BBM/M | Brenda Noseworthy | Rocky Mountain Ring Sport Association | 263.4/EXE |
Dite ot VitoshaChase | BBM/F | Kelly McCulloch | WWRT | 233.45/TB |
Zimba | BBM/M | Grant Rossiter | Northwest K9 | 218.95/TB |
Ring III | ||||
Lasko de la Virginie | BBM/M | Nelson Rodriguez | Caribbean Ring Sport Club | 284.9/TB |
Guiness von der Buchtenhof | GSCH/M | Jennifer Hecker | Lone Wolf Ring Club | 277.5/TB |
2000 Canadian Ringsport Association Champions
Ring III:
n/a
Ring II:
Race Rock’s Astrid & Tim Watts
Ring I:
Rasha’s Golden Eagle & Bruce Hedstrom
Rocky Mountain Ring Sport Association
Date: September 3, 2000
Location: Calgary, AB
Judge: Jean-Yves Reguer (France)
Decoys: Arian Moreno (NARA), Tim Watts (CRA), Dave Patterson (CRA)
*Note: This trial occurred after the 2000 CRA Championships and scores count toward the 2001 trial season
Dog | Breed/Sex | Handler | Club | Score/Result |
---|---|---|---|---|
Ring I | ||||
Amien’s Bound for Glory | BBM/F | Jennifer Lyster | Ind. | 167.65/EXE |
Xterminator von Canczech | BA/F | Vince Nelles | Northwest K9 | 163.7/EXE |
Lammergeier’s Rush’n War Game | BOUV/M | Gia Anderson | Rocky Mountain Ring Sport Association | 124.65/TB |
Ring II | ||||
Zimba | BBM/M | Grant Rossiter | Northwest K9 | 244.2/EXE |
Dite ot VitoshaChase | BBM/F | Kelly McCulloch | WWRT | 178.65/TB |