





Dog | Handler | Club | Score 1 | Score 2 | Canada Cup | Average |
---|---|---|---|---|---|---|
Ring III | ||||||
Mig ot Vitosha | Patrice Dupont | Ind. | 345.212 | – | – | 345.212 |
Helluva Mojito du Chenil de Chasseur | Laurie McIntosh | Caliber Canine North | 338.899 | – | – | 338.899 |
Blazer | Amanda Miller | North Toronto Ring Club | 273.375 | – | – | 273.375 |
Ring II | ||||||
Ned de la Legion d’Athena (DIT Ngah) | Jenny Turbide | Ottawa Valley Working Ring Club | 282.6 | – | – | 282.6 |
Niak du Domaine de Louxor | Jeffry Chan | SOAR Ringsport | 265.2 | – | – | – |
Esska de Lescaut | Aristide Couture | Ind. | 262.2 | – | – | 262.2 |
Maddox | Matthew Emmanuel | Elite Dog Sports Club | 243.6 | – | – | 243.6 |
K’Moko de la Forge | Claudine Roussel | Ind. | 201 | – | – | 201 |
Metis von Raliam | Rachelle Turgeon | Club de Ring Samara | 189.6 | – | – | 189.6 |
Ring I | ||||||
Patron de Morafond | Frederick Labrousse | North Toronto Ring Club | 187.35 | – | – | 187.35 |
Mako Aritrar Bastet (CZE) | Maya Mironov | North Toronto Ring Club | 185.7 | – | – | 185.7 |
O’Thor du Millesime Champenois | Patrice Dupont | Ind. | 173.6 | – | – | 173.6 |
Aegon de Jardin | Dan Buenaventura | West Coast Ring Club | 170.1 | – | – | 170.1 |
Stateline’s Firelord Zuko | Erica Gibbons | North Toronto Ring Club | 168.35 | – | – | 168.35 |
Royale du Cami de Catheric | Geoff Empey | Ottawa Working Ring Dogs | 165.35 | – | – | 165.35 |
Standings updated: December 5, 2022
*indicates the team has qualified for the 2023 Canada Cup
Note: Please report any errors to the Secretary.